IAB Standard ad sizes & safe zones
All 16 IAB Standard ad formats (16 image), grouped by placement category — the same specs the resizer exports.
Safe-zone values are pixels (top / bottom / left / right) at the format's native recommended resolution — keep text, logos, and CTAs out of those margins so platform UI doesn't cover them. Formats without a value have no platform-documented safe zone.
Desktop
| Format | Type | Aspect ratio | Recommended size | Minimum size | Max file size | Duration | Codec | Safe zone |
|---|---|---|---|---|---|---|---|---|
| Medium Rectangle | Image | 6:5 | 300 × 250 px | — | 150KB | — | — | — |
| Large Rectangle | Image | 6:5 | 336 × 280 px | — | 150KB | — | — | — |
| Leaderboard | Image | 8:1 | 728 × 90 px | — | 150KB | — | — | — |
| Super Leaderboard | Image | 10.78:1 | 970 × 90 px | — | 150KB | — | — | — |
| Half Page | Image | 1:2 | 300 × 600 px | — | 150KB | — | — | — |
| Wide Skyscraper | Image | 4:15 | 160 × 600 px | — | 150KB | — | — | — |
| Skyscraper | Image | 1:5 | 120 × 600 px | — | 150KB | — | — | — |
| Billboard | Image | 3.88:1 | 970 × 250 px | — | 150KB | — | — | — |
| Portrait | Image | 2:7 | 300 × 1050 px | — | 150KB | — | — | — |
| Full Banner | Image | 7.8:1 | 468 × 60 px | — | 150KB | — | — | — |
| Square | Image | 1:1 | 250 × 250 px | — | 150KB | — | — | — |
| Small Square | Image | 1:1 | 200 × 200 px | — | 150KB | — | — | — |
Mobile
| Format | Type | Aspect ratio | Recommended size | Minimum size | Max file size | Duration | Codec | Safe zone |
|---|---|---|---|---|---|---|---|---|
| Mobile Banner | Image | 6.4:1 | 320 × 50 px | — | 50KB | — | — | — |
| Mobile Leaderboard | Image | 3.2:1 | 320 × 100 px | — | 50KB | — | — | — |
| Mobile Interstitial | Image | 2:3 | 320 × 480 px | — | 100KB | — | — | — |
| Feature Phone | Image | 3:1 | 300 × 100 px | — | 50KB | — | — | — |